| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $309,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#173115 | Single Family Property | 6 | 2.00 | 3782 | |
| 11 | $250,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#177213 | Single Family Property | 3 | 2.00 | 2546 | |
| 7 | $240,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#175249 | Single Family Property | 3 | 2.00 | 1960 | |
| 8 | $217,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#175863 | Single Family Property | 3 | 2.00 | 2206 | |
| 4 | $210,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#173224 | Single Family Property | 3 | 2.50 | 2159 | |
| 3 | $210,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#173223 | Condo/Townhome/Coop Property | 3 | 2.50 | 2159 | |
| 10 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#176853 | Single Family Property | 3 | 2.00 | 1526 | |
| 5 | $130,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#173450 | Single Family Property | 4 | 2.00 | 2558 | |
| 1 | $125,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#173155 | Single Family Property | 4 | 1.00 | 2376 | |
| 2 | $115,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#173160 | Condo/Townhome/Coop Property | 2 | 2.00 | 1408 | |
| 9 | $89,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#176438 | Condo/Townhome/Coop Property | 2 | 2.00 | 1011 | |
| 6 | $87,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#173776 | Single Family Property | 2 | 1.00 | 1136 | |
